The following are the current labour rates in CI dollars that are used by the Cayman Contractors Association.
TRAINEE | LABOURER | SEMI-SKILLED | CARPENTER | LEAD CARP. | MASON | STEEL FIXER |
---|---|---|---|---|---|---|
$6.00 - $8.00 | $9.00 - $13.00 | $10.00 - $13.00 | $13.00 - $16.00 | $16.00 - $19.00 | $12.00 - $15.00 | $12.00 - $14.00 |
EQUIP OP. | FOREMAN | SITE SUPER | PROJ. MAN. | MEP APPRENTICE | MEP INSTALLER | MEP LEAD |
---|---|---|---|---|---|---|
$13.00 - $18.00 | $19.00 - $23.00 | $24.00 - $30.00 | $32.00 - $39.00 | $8.00 - $15.00 | $15.00 - $20.00 | $20.00 - $27.00 |
TRAINEE | No previous experience or minimal previous experience in construction |
---|---|
LABOURER | Minimum one year experience in construction, but no specific trade skills |
SEMI-SKILLED | Minimum one year experience in construction, with some specific trade skills |
CARPENTER | Experience in carpentry at the journeyman level |
LEAD CARPENTER | Journeyman carpenter who is experienced in leading small crews |
MASON | Experienced in masonry at the journeyman level |
STEEL FIXER | Minimum one year experience in fabricating steel reinforcement for poured concrete |
EQUIPMENT OPERATOR | Minimum one year experience in equipment operation (crane, extendaboom, forklift, etc.) |
FOREMAN | Journeyman-level tradesman responsible for small crews of labourers and/or tradesmen |
SITE SUPERVISOR | Responsible for all in-house personnel and sub-trades on-site; all materials and equipment on site |
PROJECT MANAGER | Responsible for overall management of project or projects, inclusive of client liaison and contract management |
MEP APPRENTICE | No previous experience or minimal previous experience in M/E/P |
MEP INSTALLER | Semi-skilled with license in M/E/P |
MEP LEAD | Licensed with minimum of five years experience in M/E/P |
We hereby pledge to abide by the CCA's Code of Ethics in our daily business operations: